Produced by Aaron Mendelson & Chris Keller | Updated Sept. 7, 2016
Sources: California Water Resources Control Board. Built using: django-bakery, underscore.js, backbone.js, leaflet.js, chartist.js & Bootstrap. Circles on a line distribution charts based on CensusReporter charts, design and code created by Ryan Pitts, Joe Germuska, Ian Dees and Sara Schnadt. Icon credits: Waste icon created by Luis Prado and licensed under the Creative Commons Attribution from The Noun Project. Washing Machine icon created by Megan Sheehan and licensed under the Creative Commons Attribution from The Noun Project. Bucket icon created by Nithin Viswanathan and licensed under the Creative Commons Attribution from The Noun Project. Water drop icon created by Diego Naive and licensed under the Creative Commons Attribution from The Noun Project. Broom icon created by Anna Weiss and licensed under the Creative Commons Attribution from The Noun Project. Clock icon created by Pavel Nikandrov and used via a Public Domain Mark from The Noun Project. Sprinkler icon created by Micah West and licensed under the Creative Commons Attribution from The Noun Project. Cactus icon created by Edward Boatman and licensed under the Creative Commons Attribution from The Noun Project. Shower icon used via a Public Domain Mark from The Noun Project.
Displayed in millions of gallons
Displayed in millions of gallons
2014 water use data is incomplete and therefore not displayed
*: Approved by the State Water Resources Control Board in 2015, the reduction target was meant to achieve a 25 percent reduction in water use statewide. It is tied to an average July through Sept. 2014 daily per capita residential water use rate that placed water agencies into nine tiers.
Month | Watering Days | Complaints | Follow-up Actions | Warnings Issued | Penalties Assessed |
---|---|---|---|---|---|
MonthAugust 2017 | Watering Days1 | Complaints Received4513 | Follow-up Actions4523 | Warnings Issued4523 | Penalties Assessed576 |
MonthJuly 2017 | Watering Days2 | Complaints Received4435 | Follow-up Actions4447 | Warnings Issued4447 | Penalties Assessed830 |
MonthOctober 2017 | Watering Days2 | Complaints Received4967 | Follow-up Actions4981 | Warnings Issued4981 | Penalties Assessed926 |
MonthSeptember 2017 | Watering Days2 | Complaints Received4452 | Follow-up Actions4468 | Warnings Issued4468 | Penalties Assessed833 |
MonthAugust 2017 | Watering Days3 | Complaints Received3415 | Follow-up Actions3428 | Warnings Issued3428 | Penalties Assessed1391 |
MonthJuly 2017 | Watering Days3 | Complaints Received2607 | Follow-up Actions2613 | Warnings Issued2613 | Penalties Assessed1412 |
MonthJune 2017 | Watering Days3 | Complaints Received3055 | Follow-up Actions3069 | Warnings Issued3069 | Penalties Assessed1008 |
MonthMay 2017 | Watering Days2 | Complaints Received3116 | Follow-up Actions3126 | Warnings Issued3126 | Penalties Assessed857 |
MonthApril 2017 | Watering Days1 | Complaints Received3047 | Follow-up Actions3061 | Warnings Issued3061 | Penalties Assessed674 |
MonthMarch 2017 | Watering Days1 | Complaints Received4791 | Follow-up Actions4801 | Warnings Issued4801 | Penalties Assessed800 |
MonthFebruary 2017 | Watering Days1 | Complaints Received4543 | Follow-up Actions4566 | Warnings Issued4566 | Penalties Assessed550 |
MonthJanuary 2017 | Watering Days1 | Complaints Received4854 | Follow-up Actions4860 | Warnings Issued4860 | Penalties Assessed572 |
MonthAugust 2016 | Watering Days1 | Complaints Received4513 | Follow-up Actions4523 | Warnings Issued4523 | Penalties Assessed576 |
MonthNovember 2016 | Watering Days2 | Complaints Received4435 | Follow-up Actions4447 | Warnings Issued4447 | Penalties Assessed830 |
MonthOctober 2016 | Watering Days2 | Complaints Received4967 | Follow-up Actions4981 | Warnings Issued4981 | Penalties Assessed926 |
MonthSeptember 2016 | Watering Days2 | Complaints Received4452 | Follow-up Actions4468 | Warnings Issued4468 | Penalties Assessed833 |
MonthAugust 2016 | Watering Days2 | Complaints Received5166 | Follow-up Actions5178 | Warnings Issued5178 | Penalties Assessed1338 |
MonthJuly 2016 | Watering Days2 | Complaints Received4927 | Follow-up Actions4943 | Warnings Issued4943 | Penalties Assessed1371 |
MonthJune 2016 | Watering Days2 | Complaints Received5378 | Follow-up Actions5395 | Warnings Issued5395 | Penalties Assessed1255 |
MonthMay 2016 | Watering Days2 | Complaints Received3866 | Follow-up Actions3981 | Warnings Issued3981 | Penalties Assessed992 |
MonthApril 2016 | Watering Days2 | Complaints Received5587 | Follow-up Actions5744 | Warnings Issued5744 | Penalties Assessed1044 |
MonthMarch 2016 | Watering Days1 | Complaints Received4920 | Follow-up Actions5060 | Warnings Issued5060 | Penalties Assessed1304 |
MonthFebruary 2016 | Watering Days1 | Complaints Received4361 | Follow-up Actions4501 | Warnings Issued4501 | Penalties Assessed633 |
MonthJanuary 2016 | Watering Days1 | Complaints Received2336 | Follow-up Actions2421 | Warnings Issued2421 | Penalties Assessed612 |
MonthAugust 2015 | Watering Days1 | Complaints Received3343 | Follow-up Actions3421 | Warnings Issued3421 | Penalties Assessed669 |
MonthNovember 2015 | Watering Days1 | Complaints Received4860 | Follow-up Actions4921 | Warnings Issued4921 | Penalties Assessed543 |
MonthOctober 2015 | Watering Days2 | Complaints Received3651 | Follow-up Actions4028 | Warnings Issued4028 | Penalties Assessed919 |
MonthSeptember 2015 | Watering Days2 | Complaints Received3195 | Follow-up Actions3046 | Warnings Issued3046 | Penalties Assessed960 |
MonthAugust 2015 | Watering Days2 | Complaints Received2822 | Follow-up Actions2986 | Warnings Issued2986 | Penalties Assessed799 |
MonthJuly 2015 | Watering Days2 | Complaints Received2399 | Follow-up Actions2641 | Warnings Issued2641 | Penalties Assessed1008 |
MonthJune 2015 | Watering Days2 | Complaints Received3851 | Follow-up Actions3992 | Warnings Issued3992 | Penalties Assessed1761 |
MonthMay 2015 | Watering Days2 | Complaints Received2762 | Follow-up Actions2916 | Warnings Issued2916 | Penalties Assessed1204 |
MonthApril 2015 | Watering Days2 | Complaints Received1289 | Follow-up Actions1430 | Warnings Issued1430 | Penalties Assessed347 |
MonthMarch 2015 | Watering Days2 | Complaints Received1097 | Follow-up Actions1221 | Warnings Issued1221 | Penalties Assessed250 |
MonthFebruary 2015 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthJanuary 2015 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthAugust 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthNovember 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthOctober 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthSeptember 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthAugust 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthJuly 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthJune 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
Take shorter showers
Plant California Friendly plants
Turn the water off while brushing your teeth
Repair broken sprinklers
About the data: This data is for urban water suppliers and is based on the the most recent reports submitted to the State Water Resources Control Board. Since the gallons of water used per person per day measurement does not take into account rainfall, temperature, humidity and population density, the State Water Resources Control Board discourages comparisons between water suppliers.