Produced by Aaron Mendelson & Chris Keller | Updated Sept. 7, 2016
Sources: California Water Resources Control Board. Built using: django-bakery, underscore.js, backbone.js, leaflet.js, chartist.js & Bootstrap. Circles on a line distribution charts based on CensusReporter charts, design and code created by Ryan Pitts, Joe Germuska, Ian Dees and Sara Schnadt. Icon credits: Waste icon created by Luis Prado and licensed under the Creative Commons Attribution from The Noun Project. Washing Machine icon created by Megan Sheehan and licensed under the Creative Commons Attribution from The Noun Project. Bucket icon created by Nithin Viswanathan and licensed under the Creative Commons Attribution from The Noun Project. Water drop icon created by Diego Naive and licensed under the Creative Commons Attribution from The Noun Project. Broom icon created by Anna Weiss and licensed under the Creative Commons Attribution from The Noun Project. Clock icon created by Pavel Nikandrov and used via a Public Domain Mark from The Noun Project. Sprinkler icon created by Micah West and licensed under the Creative Commons Attribution from The Noun Project. Cactus icon created by Edward Boatman and licensed under the Creative Commons Attribution from The Noun Project. Shower icon used via a Public Domain Mark from The Noun Project.
Displayed in millions of gallons
Displayed in millions of gallons
2014 water use data is incomplete and therefore not displayed
*: Approved by the State Water Resources Control Board in 2015, the reduction target was meant to achieve a 25 percent reduction in water use statewide. It is tied to an average July through Sept. 2014 daily per capita residential water use rate that placed water agencies into nine tiers.
Month | Watering Days | Complaints | Follow-up Actions | Warnings Issued | Penalties Assessed |
---|---|---|---|---|---|
MonthAugust 2017 | Watering Days1 | Complaints Received327 | Follow-up Actions566 | Warnings Issued256 | Penalties Assessed310 |
MonthJuly 2017 | Watering Days1 | Complaints Received539 | Follow-up Actions1059 | Warnings Issued1142 | Penalties Assessed1228 |
MonthOctober 2017 | Watering Days2 | Complaints Received601 | Follow-up Actions729 | Warnings Issued316 | Penalties Assessed413 |
MonthSeptember 2017 | Watering Days2 | Complaints Received1711 | Follow-up Actions1864 | Warnings Issued834 | Penalties Assessed1030 |
MonthAugust 2017 | Watering Days2 | Complaints Received318 | Follow-up Actions365 | Warnings Issued38 | Penalties Assessed9 |
MonthJuly 2017 | Watering Days2 | Complaints Received252 | Follow-up Actions343 | Warnings Issued79 | Penalties Assessed12 |
MonthJune 2017 | Watering Days2 | Complaints Received246 | Follow-up Actions293 | Warnings Issued43 | Penalties Assessed4 |
MonthMay 2017 | Watering Days2 | Complaints Received186 | Follow-up Actions427 | Warnings Issued203 | Penalties Assessed38 |
MonthApril 2017 | Watering Days2 | Complaints Received78 | Follow-up Actions184 | Warnings Issued89 | Penalties Assessed17 |
MonthMarch 2017 | Watering Days2 | Complaints Received64 | Follow-up Actions381 | Warnings Issued278 | Penalties Assessed39 |
MonthFebruary 2017 | Watering Days1 | Complaints Received72 | Follow-up Actions248 | Warnings Issued151 | Penalties Assessed25 |
MonthJanuary 2017 | Watering Days1 | Complaints Received76 | Follow-up Actions241 | Warnings Issued137 | Penalties Assessed28 |
MonthAugust 2016 | Watering Days1 | Complaints Received327 | Follow-up Actions566 | Warnings Issued256 | Penalties Assessed310 |
MonthNovember 2016 | Watering Days1 | Complaints Received539 | Follow-up Actions1059 | Warnings Issued1142 | Penalties Assessed1228 |
MonthOctober 2016 | Watering Days2 | Complaints Received601 | Follow-up Actions729 | Warnings Issued316 | Penalties Assessed413 |
MonthSeptember 2016 | Watering Days2 | Complaints Received1711 | Follow-up Actions1864 | Warnings Issued834 | Penalties Assessed1030 |
MonthAugust 2016 | Watering Days2 | Complaints Received1578 | Follow-up Actions2164 | Warnings Issued984 | Penalties Assessed1180 |
MonthJuly 2016 | Watering Days2 | Complaints Received1270 | Follow-up Actions1322 | Warnings Issued614 | Penalties Assessed708 |
MonthJune 2016 | Watering Days2 | Complaints Received894 | Follow-up Actions972 | Warnings Issued435 | Penalties Assessed537 |
MonthMay 2016 | Watering Days2 | Complaints Received896 | Follow-up Actions1067 | Warnings Issued471 | Penalties Assessed596 |
MonthApril 2016 | Watering Days2 | Complaints Received601 | Follow-up Actions729 | Warnings Issued316 | Penalties Assessed413 |
MonthMarch 2016 | Watering Days2 | Complaints Received557 | Follow-up Actions628 | Warnings Issued274 | Penalties Assessed354 |
MonthFebruary 2016 | Watering Days1 | Complaints Received509 | Follow-up Actions560 | Warnings Issued258 | Penalties Assessed51 |
MonthJanuary 2016 | Watering Days1 | Complaints Received424 | Follow-up Actions224 | Warnings Issued184 | Penalties Assessed40 |
MonthAugust 2015 | Watering Days1 | Complaints Received920 | Follow-up Actions504 | Warnings Issued346 | Penalties Assessed158 |
MonthNovember 2015 | Watering Days1 | Complaints Received1587 | Follow-up Actions799 | Warnings Issued607 | Penalties Assessed192 |
MonthOctober 2015 | Watering Days2 | Complaints Received1643 | Follow-up Actions965 | Warnings Issued743 | Penalties Assessed222 |
MonthSeptember 2015 | Watering Days2 | Complaints Received1608 | Follow-up Actions989 | Warnings Issued828 | Penalties Assessed161 |
MonthAugust 2015 | Watering Days2 | Complaints Received1346 | Follow-up Actions950 | Warnings Issued767 | Penalties Assessed183 |
MonthJuly 2015 | Watering Days2 | Complaints Received1561 | Follow-up Actions2299 | Warnings Issued831 | Penalties Assessed181 |
MonthJune 2015 | Watering Days2 | Complaints Received3300 | Follow-up Actions1460 | Warnings Issued1460 | Penalties Assessed235 |
MonthMay 2015 | Watering Days2 | Complaints Received2589 | Follow-up Actions1553 | Warnings Issued1261 | Penalties Assessed186 |
MonthApril 2015 | Watering Days2 | Complaints Received3100 | Follow-up Actions2000 | Warnings Issued1710 | Penalties Assessed191 |
MonthMarch 2015 | Watering Days2 | Complaints Received1552 | Follow-up Actions910 | Warnings Issued450 | Penalties Assessed51 |
MonthFebruary 2015 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthJanuary 2015 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthAugust 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthNovember 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthOctober 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthSeptember 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthAugust 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthJuly 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthJune 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
Wash cars with a bucket and sponge
Plant California Friendly plants
Turn the water off while brushing your teeth
Repair leaks
About the data: This data is for urban water suppliers and is based on the the most recent reports submitted to the State Water Resources Control Board. Since the gallons of water used per person per day measurement does not take into account rainfall, temperature, humidity and population density, the State Water Resources Control Board discourages comparisons between water suppliers.