Produced by Aaron Mendelson & Chris Keller | Updated Sept. 7, 2016
Sources: California Water Resources Control Board. Built using: django-bakery, underscore.js, backbone.js, leaflet.js, chartist.js & Bootstrap. Circles on a line distribution charts based on CensusReporter charts, design and code created by Ryan Pitts, Joe Germuska, Ian Dees and Sara Schnadt. Icon credits: Waste icon created by Luis Prado and licensed under the Creative Commons Attribution from The Noun Project. Washing Machine icon created by Megan Sheehan and licensed under the Creative Commons Attribution from The Noun Project. Bucket icon created by Nithin Viswanathan and licensed under the Creative Commons Attribution from The Noun Project. Water drop icon created by Diego Naive and licensed under the Creative Commons Attribution from The Noun Project. Broom icon created by Anna Weiss and licensed under the Creative Commons Attribution from The Noun Project. Clock icon created by Pavel Nikandrov and used via a Public Domain Mark from The Noun Project. Sprinkler icon created by Micah West and licensed under the Creative Commons Attribution from The Noun Project. Cactus icon created by Edward Boatman and licensed under the Creative Commons Attribution from The Noun Project. Shower icon used via a Public Domain Mark from The Noun Project.
Displayed in millions of gallons
Displayed in millions of gallons
2014 water use data is incomplete and therefore not displayed
*: Approved by the State Water Resources Control Board in 2015, the reduction target was meant to achieve a 25 percent reduction in water use statewide. It is tied to an average July through Sept. 2014 daily per capita residential water use rate that placed water agencies into nine tiers.
Month | Watering Days | Complaints | Follow-up Actions | Warnings Issued | Penalties Assessed |
---|---|---|---|---|---|
MonthAugust 2017 | Watering Days3 | Complaints Received393 | Follow-up Actions609 | Warnings Issued417 | Penalties Assessed1 |
MonthJuly 2017 | Watering Days3 | Complaints Received395 | Follow-up Actions786 | Warnings Issued412 | Penalties Assessed4 |
MonthOctober 2017 | Watering Days3 | Complaints Received496 | Follow-up Actions713 | Warnings Issued414 | Penalties Assessed7 |
MonthSeptember 2017 | Watering Days3 | Complaints Received581 | Follow-up Actions864 | Warnings Issued569 | Penalties Assessed8 |
MonthAugust 2017 | Watering Days3 | Complaints Received296 | Follow-up Actions334 | Warnings Issued304 | Penalties Assessed— |
MonthJuly 2017 | Watering Days3 | Complaints Received386 | Follow-up Actions379 | Warnings Issued306 | Penalties Assessed— |
MonthJune 2017 | Watering Days3 | Complaints Received381 | Follow-up Actions309 | Warnings Issued263 | Penalties Assessed— |
MonthMay 2017 | Watering Days3 | Complaints Received235 | Follow-up Actions414 | Warnings Issued312 | Penalties Assessed— |
MonthApril 2017 | Watering Days3 | Complaints Received274 | Follow-up Actions590 | Warnings Issued383 | Penalties Assessed— |
MonthMarch 2017 | Watering Days3 | Complaints Received323 | Follow-up Actions758 | Warnings Issued506 | Penalties Assessed— |
MonthFebruary 2017 | Watering Days3 | Complaints Received207 | Follow-up Actions455 | Warnings Issued281 | Penalties Assessed1 |
MonthJanuary 2017 | Watering Days3 | Complaints Received466 | Follow-up Actions643 | Warnings Issued438 | Penalties Assessed3 |
MonthAugust 2016 | Watering Days3 | Complaints Received393 | Follow-up Actions609 | Warnings Issued417 | Penalties Assessed1 |
MonthNovember 2016 | Watering Days3 | Complaints Received395 | Follow-up Actions786 | Warnings Issued412 | Penalties Assessed4 |
MonthOctober 2016 | Watering Days3 | Complaints Received496 | Follow-up Actions713 | Warnings Issued414 | Penalties Assessed7 |
MonthSeptember 2016 | Watering Days3 | Complaints Received581 | Follow-up Actions864 | Warnings Issued569 | Penalties Assessed8 |
MonthAugust 2016 | Watering Days3 | Complaints Received868 | Follow-up Actions1035 | Warnings Issued745 | Penalties Assessed5 |
MonthJuly 2016 | Watering Days3 | Complaints Received747 | Follow-up Actions568 | Warnings Issued356 | Penalties Assessed1 |
MonthJune 2016 | Watering Days3 | Complaints Received657 | Follow-up Actions971 | Warnings Issued741 | Penalties Assessed3 |
MonthMay 2016 | Watering Days3 | Complaints Received762 | Follow-up Actions765 | Warnings Issued559 | Penalties Assessed5 |
MonthApril 2016 | Watering Days3 | Complaints Received731 | Follow-up Actions657 | Warnings Issued451 | Penalties Assessed1 |
MonthMarch 2016 | Watering Days3 | Complaints Received757 | Follow-up Actions806 | Warnings Issued614 | Penalties Assessed6 |
MonthFebruary 2016 | Watering Days3 | Complaints Received508 | Follow-up Actions802 | Warnings Issued503 | Penalties Assessed8 |
MonthJanuary 2016 | Watering Days3 | Complaints Received565 | Follow-up Actions731 | Warnings Issued521 | Penalties Assessed3 |
MonthAugust 2015 | Watering Days3 | Complaints Received886 | Follow-up Actions952 | Warnings Issued725 | Penalties Assessed7 |
MonthNovember 2015 | Watering Days3 | Complaints Received786 | Follow-up Actions867 | Warnings Issued557 | Penalties Assessed3 |
MonthOctober 2015 | Watering Days3 | Complaints Received1431 | Follow-up Actions1395 | Warnings Issued985 | Penalties Assessed2 |
MonthSeptember 2015 | Watering Days3 | Complaints Received1775 | Follow-up Actions1617 | Warnings Issued1320 | Penalties Assessed10 |
MonthAugust 2015 | Watering Days3 | Complaints Received2433 | Follow-up Actions1861 | Warnings Issued1429 | Penalties Assessed11 |
MonthJuly 2015 | Watering Days3 | Complaints Received1990 | Follow-up Actions943 | Warnings Issued792 | Penalties Assessed10 |
MonthJune 2015 | Watering Days3 | Complaints Received1981 | Follow-up Actions953 | Warnings Issued712 | Penalties Assessed16 |
MonthMay 2015 | Watering Days3 | Complaints Received1836 | Follow-up Actions930 | Warnings Issued725 | Penalties Assessed11 |
MonthApril 2015 | Watering Days3 | Complaints Received1875 | Follow-up Actions876 | Warnings Issued712 | Penalties Assessed10 |
MonthMarch 2015 | Watering Days3 | Complaints Received795 | Follow-up Actions1494 | Warnings Issued1189 | Penalties Assessed13 |
MonthFebruary 2015 | Watering Days3 | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthJanuary 2015 | Watering Days3 | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthAugust 2014 | Watering Days3 | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthNovember 2014 | Watering Days3 | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthOctober 2014 | Watering Days3 | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthSeptember 2014 | Watering Days3 | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthAugust 2014 | Watering Days3 | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthJuly 2014 | Watering Days3 | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthJune 2014 | Watering Days3 | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
Use a broom to clean the driveway or sidewalk
Wash cars with a bucket and sponge
Plant California Friendly plants
Capture tap water
About the data: This data is for urban water suppliers and is based on the the most recent reports submitted to the State Water Resources Control Board. Since the gallons of water used per person per day measurement does not take into account rainfall, temperature, humidity and population density, the State Water Resources Control Board discourages comparisons between water suppliers.