Produced by Aaron Mendelson & Chris Keller | Updated Sept. 7, 2016
Sources: California Water Resources Control Board. Built using: django-bakery, underscore.js, backbone.js, leaflet.js, chartist.js & Bootstrap. Circles on a line distribution charts based on CensusReporter charts, design and code created by Ryan Pitts, Joe Germuska, Ian Dees and Sara Schnadt. Icon credits: Waste icon created by Luis Prado and licensed under the Creative Commons Attribution from The Noun Project. Washing Machine icon created by Megan Sheehan and licensed under the Creative Commons Attribution from The Noun Project. Bucket icon created by Nithin Viswanathan and licensed under the Creative Commons Attribution from The Noun Project. Water drop icon created by Diego Naive and licensed under the Creative Commons Attribution from The Noun Project. Broom icon created by Anna Weiss and licensed under the Creative Commons Attribution from The Noun Project. Clock icon created by Pavel Nikandrov and used via a Public Domain Mark from The Noun Project. Sprinkler icon created by Micah West and licensed under the Creative Commons Attribution from The Noun Project. Cactus icon created by Edward Boatman and licensed under the Creative Commons Attribution from The Noun Project. Shower icon used via a Public Domain Mark from The Noun Project.
Displayed in millions of gallons
Displayed in millions of gallons
2014 water use data is incomplete and therefore not displayed
*: Approved by the State Water Resources Control Board in 2015, the reduction target was meant to achieve a 25 percent reduction in water use statewide. It is tied to an average July through Sept. 2014 daily per capita residential water use rate that placed water agencies into nine tiers.
Month | Watering Days | Complaints | Follow-up Actions | Warnings Issued | Penalties Assessed |
---|---|---|---|---|---|
MonthAugust 2017 | Watering Days7 | Complaints Received— | Follow-up Actions124 | Warnings Issued34 | Penalties Assessed— |
MonthJuly 2017 | Watering Days7 | Complaints Received— | Follow-up Actions104 | Warnings Issued21 | Penalties Assessed— |
MonthOctober 2017 | Watering Days7 | Complaints Received— | Follow-up Actions120 | Warnings Issued25 | Penalties Assessed— |
MonthSeptember 2017 | Watering Days7 | Complaints Received1 | Follow-up Actions1 | Warnings Issued101 | Penalties Assessed— |
MonthAugust 2017 | Watering Days7 | Complaints Received— | Follow-up Actions— | Warnings Issued222 | Penalties Assessed— |
MonthJuly 2017 | Watering Days7 | Complaints Received— | Follow-up Actions— | Warnings Issued126 | Penalties Assessed— |
MonthJune 2017 | Watering Days7 | Complaints Received— | Follow-up Actions81 | Warnings Issued81 | Penalties Assessed— |
MonthMay 2017 | Watering Days7 | Complaints Received— | Follow-up Actions82 | Warnings Issued82 | Penalties Assessed— |
MonthApril 2017 | Watering Days7 | Complaints Received— | Follow-up Actions88 | Warnings Issued88 | Penalties Assessed— |
MonthMarch 2017 | Watering Days7 | Complaints Received— | Follow-up Actions40 | Warnings Issued40 | Penalties Assessed— |
MonthFebruary 2017 | Watering Days7 | Complaints Received— | Follow-up Actions80 | Warnings Issued67 | Penalties Assessed— |
MonthJanuary 2017 | Watering Days7 | Complaints Received2 | Follow-up Actions90 | Warnings Issued16 | Penalties Assessed— |
MonthAugust 2016 | Watering Days7 | Complaints Received— | Follow-up Actions124 | Warnings Issued34 | Penalties Assessed— |
MonthNovember 2016 | Watering Days7 | Complaints Received— | Follow-up Actions104 | Warnings Issued21 | Penalties Assessed— |
MonthOctober 2016 | Watering Days7 | Complaints Received— | Follow-up Actions120 | Warnings Issued25 | Penalties Assessed— |
MonthSeptember 2016 | Watering Days7 | Complaints Received1 | Follow-up Actions1 | Warnings Issued101 | Penalties Assessed— |
MonthAugust 2016 | Watering Days7 | Complaints Received— | Follow-up Actions— | Warnings Issued222 | Penalties Assessed— |
MonthJuly 2016 | Watering Days7 | Complaints Received— | Follow-up Actions— | Warnings Issued131 | Penalties Assessed— |
MonthJune 2016 | Watering Days7 | Complaints Received— | Follow-up Actions— | Warnings Issued197 | Penalties Assessed— |
MonthMay 2016 | Watering Days7 | Complaints Received— | Follow-up Actions— | Warnings Issued256 | Penalties Assessed— |
MonthApril 2016 | Watering Days7 | Complaints Received— | Follow-up Actions— | Warnings Issued186 | Penalties Assessed— |
MonthMarch 2016 | Watering Days7 | Complaints Received2 | Follow-up Actions85 | Warnings Issued53 | Penalties Assessed— |
MonthFebruary 2016 | Watering Days7 | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthJanuary 2016 | Watering Days7 | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthAugust 2015 | Watering Days7 | Complaints Received— | Follow-up Actions18 | Warnings Issued84 | Penalties Assessed— |
MonthNovember 2015 | Watering Days7 | Complaints Received2 | Follow-up Actions2 | Warnings Issued142 | Penalties Assessed71 |
MonthOctober 2015 | Watering Days7 | Complaints Received— | Follow-up Actions— | Warnings Issued17 | Penalties Assessed26 |
MonthSeptember 2015 | Watering Days7 | Complaints Received1 | Follow-up Actions1 | Warnings Issued32 | Penalties Assessed47 |
MonthAugust 2015 | Watering Days7 | Complaints Received— | Follow-up Actions84 | Warnings Issued77 | Penalties Assessed14 |
MonthJuly 2015 | Watering Days7 | Complaints Received— | Follow-up Actions153 | Warnings Issued82 | Penalties Assessed53 |
MonthJune 2015 | Watering Days7 | Complaints Received— | Follow-up Actions42 | Warnings Issued44 | Penalties Assessed20 |
MonthMay 2015 | Watering Days7 | Complaints Received— | Follow-up Actions71 | Warnings Issued74 | Penalties Assessed34 |
MonthApril 2015 | Watering Days7 | Complaints Received— | Follow-up Actions107 | Warnings Issued71 | Penalties Assessed26 |
MonthMarch 2015 | Watering Days7 | Complaints Received171 | Follow-up Actions171 | Warnings Issued171 | Penalties Assessed41 |
MonthFebruary 2015 | Watering Days7 | Complaints Received147 | Follow-up Actions147 | Warnings Issued147 | Penalties Assessed36 |
MonthJanuary 2015 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthAugust 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthNovember 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthOctober 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthSeptember 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthAugust 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthJuly 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
Capture tap water
Wash only full loads
Repair leaks
Plant California Friendly plants
About the data: This data is for urban water suppliers and is based on the the most recent reports submitted to the State Water Resources Control Board. Since the gallons of water used per person per day measurement does not take into account rainfall, temperature, humidity and population density, the State Water Resources Control Board discourages comparisons between water suppliers.