Produced by Chris Keller | Updated May 7, 2015
The Los Angeles Unified School District requires students, starting with the Class of 2017, to successfully complete a slate of college preparation courses before they graduate. The course load called "A-G” may prevent half of students from graduating unless the policy is changed.
Source(s): Los Angeles Unified School District. Built using Table Stacker, a Django application that publishes spreadsheets, handlebars.js & Bootstrap.
school name | board district | grades offered | graduating class | total students | meeting college requirements | missing one required course | missing two required courses | missing three or more required courses |
---|---|---|---|---|---|---|---|---|
school nameContreras Lc - Los Angeles School Of Global Studies | board district2 | grades offered9-12 | graduating class2018 | total students98 | meeting college requirements48% | missing one required course34% | missing two required courses9% | missing three or more required courses9% |
school nameRfk Comm Schls - New Open World Academy K-12 | board district2 | grades offeredK-12 | graduating class2017 | total students98 | meeting college requirements68% | missing one required course12% | missing two required courses11% | missing three or more required courses8% |
school nameSonia Sotomayor Learn Acad School Of History & Dramatic Arts | board district5 | grades offered9-12 | graduating class2017 | total students98 | meeting college requirements36% | missing one required course12% | missing two required courses13% | missing three or more required courses39% |
school nameDaniel Pearl Senior High Journalism & Communications Magnet | board district3 | grades offered9-12 | graduating class2017 | total students97 | meeting college requirements66% | missing one required course18% | missing two required courses7% | missing three or more required courses9% |
school nameLegacy Senior High Visual And Performing Arts | board district5 | grades offered9-12 | graduating class2018 | total students97 | meeting college requirements77% | missing one required course19% | missing two required courses4% | missing three or more required courses0% |
school nameMiddle College High School | board district1 | grades offered9-12 | graduating class2018 | total students96 | meeting college requirements89% | missing one required course7% | missing two required courses3% | missing three or more required courses1% |
school nameSylmar Biotech Health Academy | board district6 | grades offered9-11 | graduating class2017 | total students93 | meeting college requirements47% | missing one required course14% | missing two required courses10% | missing three or more required courses29% |
school nameSylmar Biotech Health Academy | board district6 | grades offered9-11 | graduating class2018 | total students90 | meeting college requirements70% | missing one required course21% | missing two required courses9% | missing three or more required courses0% |
school nameAlbert Einstein Continuation High School | board district6 | grades offered9-12 | graduating class2017 | total students9 | meeting college requirements0% | missing one required course0% | missing two required courses22% | missing three or more required courses78% |
school nameIndependence Continuation High | board district3 | grades offered9-12 | graduating class2018 | total students9 | meeting college requirements0% | missing one required course22% | missing two required courses22% | missing three or more required courses56% |
school nameLowman Special Education Center | board district6 | grades offeredPk-12 | graduating class2017 | total students9 | meeting college requirements0% | missing one required course0% | missing two required courses0% | missing three or more required courses100% |
school nameMission Continuation High | board district6 | grades offered9-12 | graduating class2017 | total students9 | meeting college requirements0% | missing one required course0% | missing two required courses33% | missing three or more required courses67% |
school nameStoney Point Continuation High | board district3 | grades offered9-12 | graduating class2017 | total students9 | meeting college requirements0% | missing one required course33% | missing two required courses22% | missing three or more required courses44% |
school nameStoney Point Continuation High | board district3 | grades offered9-12 | graduating class2018 | total students9 | meeting college requirements11% | missing one required course22% | missing two required courses44% | missing three or more required courses22% |
school nameHilda L Solis Learning Academy | board district2 | grades offered9-11 | graduating class2018 | total students89 | meeting college requirements63% | missing one required course28% | missing two required courses7% | missing three or more required courses2% |
school nameSonia Sotomayor Learning Academy La River School | board district5 | grades offered9-12 | graduating class2017 | total students88 | meeting college requirements48% | missing one required course14% | missing two required courses18% | missing three or more required courses20% |
school nameSonia Sotomayor Learning Academy La River School | board district5 | grades offered9-12 | graduating class2018 | total students88 | meeting college requirements67% | missing one required course26% | missing two required courses6% | missing three or more required courses1% |
school nameGrover Cleveland Charter High School | board district3 | grades offered9-12 | graduating class2018 | total students866 | meeting college requirements41% | missing one required course29% | missing two required courses14% | missing three or more required courses15% |
school name32nd Street Usc Performing Arts Magnet | board district1 | grades offeredK- 5 | graduating class2017 | total students86 | meeting college requirements83% | missing one required course7% | missing two required courses6% | missing three or more required courses5% |
school nameSonia Sotomayor Learn Acad School Of History & Dramatic Arts | board district5 | grades offered9-12 | graduating class2018 | total students86 | meeting college requirements69% | missing one required course17% | missing two required courses12% | missing three or more required courses2% |
school nameSun Valley Engineering Technology Magnet | board district6 | grades offered6- 8 | graduating class2018 | total students86 | meeting college requirements23% | missing one required course62% | missing two required courses14% | missing three or more required courses1% |
school nameContreras Lc - Los Angeles School Of Global Studies | board district2 | grades offered9-12 | graduating class2017 | total students85 | meeting college requirements62% | missing one required course15% | missing two required courses15% | missing three or more required courses7% |
school nameDaniel Pearl Senior High Journalism & Communications Magnet | board district3 | grades offered9-12 | graduating class2018 | total students85 | meeting college requirements81% | missing one required course11% | missing two required courses7% | missing three or more required courses1% |
school nameRfk Comm Schls - New Open World Academy K-12 | board district2 | grades offeredK-12 | graduating class2018 | total students82 | meeting college requirements60% | missing one required course23% | missing two required courses16% | missing three or more required courses1% |
school nameBell Senior High | board district5 | grades offered9-12 | graduating class2018 | total students818 | meeting college requirements69% | missing one required course22% | missing two required courses7% | missing three or more required courses2% |
school nameBelmont Sh - Los Angeles Teacher Preparatory Academy | board district2 | grades offered9-12 | graduating class2017 | total students80 | meeting college requirements15% | missing one required course4% | missing two required courses38% | missing three or more required courses44% |
school nameCal Burke Hs | board district6 | grades offered9-12 | graduating class2017 | total students8 | meeting college requirements0% | missing one required course25% | missing two required courses25% | missing three or more required courses50% |
school nameCheviot Hills Continuation High | board district1 | grades offered9-12 | graduating class2017 | total students8 | meeting college requirements0% | missing one required course13% | missing two required courses38% | missing three or more required courses50% |
school nameJack London Community Day School | board district3 | grades offered9-12 | graduating class2017 | total students8 | meeting college requirements38% | missing one required course13% | missing two required courses25% | missing three or more required courses25% |
school nameJohnson Community Day School | board district7 | grades offered9-12 | graduating class2018 | total students8 | meeting college requirements0% | missing one required course0% | missing two required courses25% | missing three or more required courses75% |
school nameGrover Cleveland Charter High School | board district3 | grades offered9-12 | graduating class2017 | total students771 | meeting college requirements59% | missing one required course13% | missing two required courses8% | missing three or more required courses20% |
school nameFrancis Polytechnic Senior High | board district6 | grades offered9-12 | graduating class2018 | total students757 | meeting college requirements76% | missing one required course8% | missing two required courses10% | missing three or more required courses6% |
school nameBelmont Sh - Los Angeles Teacher Preparatory Academy | board district2 | grades offered9-12 | graduating class2018 | total students75 | meeting college requirements29% | missing one required course23% | missing two required courses47% | missing three or more required courses1% |
school nameFrancis Polytechnic Senior High | board district6 | grades offered9-12 | graduating class2017 | total students748 | meeting college requirements57% | missing one required course17% | missing two required courses13% | missing three or more required courses13% |
school nameBell Senior High | board district5 | grades offered9-12 | graduating class2017 | total students732 | meeting college requirements73% | missing one required course16% | missing two required courses6% | missing three or more required courses5% |
school nameHamilton Senior High | board district1 | grades offered9-12 | graduating class2017 | total students730 | meeting college requirements65% | missing one required course13% | missing two required courses7% | missing three or more required courses15% |
school name32nd Street Usc Performing Arts Magnet | board district1 | grades offeredK- 5 | graduating class2018 | total students73 | meeting college requirements77% | missing one required course19% | missing two required courses4% | missing three or more required courses0% |
school nameHamilton Senior High | board district1 | grades offered9-12 | graduating class2018 | total students722 | meeting college requirements75% | missing one required course16% | missing two required courses7% | missing three or more required courses1% |
school nameSouth Gate Senior High | board district5 | grades offered9-12 | graduating class2018 | total students710 | meeting college requirements74% | missing one required course17% | missing two required courses7% | missing three or more required courses2% |
school nameSouth Gate Senior High | board district5 | grades offered9-12 | graduating class2017 | total students702 | meeting college requirements79% | missing one required course8% | missing two required courses4% | missing three or more required courses8% |
school nameEsteban Torres East La Performing Arts Magnet | board district2 | grades offered9-12 | graduating class2018 | total students70 | meeting college requirements80% | missing one required course10% | missing two required courses7% | missing three or more required courses3% |
school nameHilda L Solis Learning Academy | board district2 | grades offered9-11 | graduating class2017 | total students70 | meeting college requirements64% | missing one required course19% | missing two required courses7% | missing three or more required courses10% |
school nameWest Hollywood Community Day School | board district4 | grades offered7-12 | graduating class2018 | total students7 | meeting college requirements14% | missing one required course29% | missing two required courses0% | missing three or more required courses57% |
school nameVan Nuys Senior High | board district6 | grades offered9-12 | graduating class2018 | total students687 | meeting college requirements67% | missing one required course18% | missing two required courses8% | missing three or more required courses7% |
school nameNorth Hollywood Senior High | board district3 | grades offered9-12 | graduating class2018 | total students685 | meeting college requirements73% | missing one required course15% | missing two required courses11% | missing three or more required courses1% |
school nameSan Pedro Senior High | board district7 | grades offered9-12 | graduating class2017 | total students681 | meeting college requirements66% | missing one required course13% | missing two required courses9% | missing three or more required courses13% |
school nameSan Pedro Senior High | board district7 | grades offered9-12 | graduating class2018 | total students681 | meeting college requirements43% | missing one required course31% | missing two required courses19% | missing three or more required courses7% |
school nameJames A Garfield Senior High | board district2 | grades offered9-12 | graduating class2018 | total students680 | meeting college requirements66% | missing one required course22% | missing two required courses8% | missing three or more required courses4% |
school nameWilliam Howard Taft Charter High School | board district4 | grades offered9-12 | graduating class2018 | total students675 | meeting college requirements75% | missing one required course15% | missing two required courses5% | missing three or more required courses5% |
school nameNorth Hollywood Senior High | board district3 | grades offered9-12 | graduating class2017 | total students670 | meeting college requirements59% | missing one required course10% | missing two required courses9% | missing three or more required courses23% |
school nameNarbonne Senior High | board district7 | grades offered9-12 | graduating class2017 | total students662 | meeting college requirements52% | missing one required course14% | missing two required courses10% | missing three or more required courses25% |
school nameSouth East Senior High | board district5 | grades offered9-12 | graduating class2018 | total students661 | meeting college requirements57% | missing one required course28% | missing two required courses10% | missing three or more required courses5% |
school nameNarbonne Senior High | board district7 | grades offered9-12 | graduating class2018 | total students645 | meeting college requirements64% | missing one required course25% | missing two required courses9% | missing three or more required courses2% |
school nameSun Valley Engineering Technology Magnet | board district6 | grades offered6- 8 | graduating class2017 | total students63 | meeting college requirements65% | missing one required course19% | missing two required courses6% | missing three or more required courses10% |
school nameVan Nuys Senior High | board district6 | grades offered9-12 | graduating class2017 | total students620 | meeting college requirements53% | missing one required course19% | missing two required courses13% | missing three or more required courses15% |
school nameJohn Marshall Senior High | board district5 | grades offered9-12 | graduating class2018 | total students616 | meeting college requirements80% | missing one required course14% | missing two required courses5% | missing three or more required courses2% |
school nameJames Monroe Senior High | board district6 | grades offered9-12 | graduating class2018 | total students615 | meeting college requirements61% | missing one required course18% | missing two required courses10% | missing three or more required courses11% |
school nameSan Fernando Senior High | board district6 | grades offered9-12 | graduating class2018 | total students603 | meeting college requirements79% | missing one required course13% | missing two required courses7% | missing three or more required courses1% |
school nameJames A Garfield Senior High | board district2 | grades offered9-12 | graduating class2017 | total students602 | meeting college requirements48% | missing one required course15% | missing two required courses8% | missing three or more required courses28% |
school nameJohn Marshall Senior High | board district5 | grades offered9-12 | graduating class2017 | total students601 | meeting college requirements62% | missing one required course14% | missing two required courses10% | missing three or more required courses14% |
school nameCentral Continuation High | board district2 | grades offered9-12 | graduating class2018 | total students6 | meeting college requirements0% | missing one required course0% | missing two required courses0% | missing three or more required courses100% |
school nameCarlson Hospital Home School | board district3 | grades offeredK-12 | graduating class2017 | total students59 | meeting college requirements8% | missing one required course3% | missing two required courses10% | missing three or more required courses78% |
school nameValley Alternative Magnet | board district3 | grades offeredK-12 | graduating class2018 | total students59 | meeting college requirements86% | missing one required course14% | missing two required courses0% | missing three or more required courses0% |
school nameJames Monroe Senior High | board district6 | grades offered9-12 | graduating class2017 | total students587 | meeting college requirements43% | missing one required course18% | missing two required courses11% | missing three or more required courses29% |
school nameSan Fernando Senior High | board district6 | grades offered9-12 | graduating class2017 | total students581 | meeting college requirements50% | missing one required course14% | missing two required courses13% | missing three or more required courses23% |
school nameChatsworth Charter High School | board district3 | grades offered9-12 | graduating class2017 | total students562 | meeting college requirements47% | missing one required course12% | missing two required courses9% | missing three or more required courses32% |
school nameFairfax Senior High | board district4 | grades offered9-12 | graduating class2018 | total students561 | meeting college requirements43% | missing one required course31% | missing two required courses14% | missing three or more required courses12% |
school nameSylmar Senior High | board district6 | grades offered9-12 | graduating class2018 | total students560 | meeting college requirements51% | missing one required course29% | missing two required courses12% | missing three or more required courses9% |
school nameWilliam Howard Taft Charter High School | board district4 | grades offered9-12 | graduating class2017 | total students556 | meeting college requirements65% | missing one required course13% | missing two required courses7% | missing three or more required courses15% |
school nameFremont Senior High | board district7 | grades offered9-12 | graduating class2018 | total students554 | meeting college requirements62% | missing one required course19% | missing two required courses13% | missing three or more required courses5% |
school nameJohn F Kennedy Senior High | board district3 | grades offered9-12 | graduating class2017 | total students541 | meeting college requirements47% | missing one required course15% | missing two required courses14% | missing three or more required courses24% |
school nameFremont Senior High | board district7 | grades offered9-12 | graduating class2017 | total students532 | meeting college requirements59% | missing one required course20% | missing two required courses9% | missing three or more required courses12% |
school nameSouth East Senior High | board district5 | grades offered9-12 | graduating class2017 | total students531 | meeting college requirements73% | missing one required course16% | missing two required courses3% | missing three or more required courses8% |
school nameChatsworth Charter High School | board district3 | grades offered9-12 | graduating class2018 | total students528 | meeting college requirements76% | missing one required course13% | missing two required courses6% | missing three or more required courses5% |
school nameJohn F Kennedy Senior High | board district3 | grades offered9-12 | graduating class2018 | total students528 | meeting college requirements81% | missing one required course10% | missing two required courses5% | missing three or more required courses3% |
school nameUlysses S Grant Senior High | board district3 | grades offered9-12 | graduating class2018 | total students523 | meeting college requirements65% | missing one required course23% | missing two required courses8% | missing three or more required courses5% |
school nameCarlson Hospital Home School | board district3 | grades offeredK-12 | graduating class2018 | total students52 | meeting college requirements6% | missing one required course8% | missing two required courses17% | missing three or more required courses69% |
school nameYouth Opportunities Unlimited | board district1 | grades offered9-12 | graduating class2017 | total students52 | meeting college requirements4% | missing one required course10% | missing two required courses10% | missing three or more required courses77% |
school nameVenice Senior High | board district4 | grades offered9-12 | graduating class2018 | total students518 | meeting college requirements59% | missing one required course29% | missing two required courses7% | missing three or more required courses4% |
school nameVenice Senior High | board district4 | grades offered9-12 | graduating class2017 | total students512 | meeting college requirements71% | missing one required course12% | missing two required courses8% | missing three or more required courses10% |
school nameTheodore Roosevelt Senior High | board district2 | grades offered9-12 | graduating class2017 | total students507 | meeting college requirements41% | missing one required course12% | missing two required courses10% | missing three or more required courses37% |
school nameHuntington Park Senior High | board district5 | grades offered9-12 | graduating class2017 | total students501 | meeting college requirements44% | missing one required course12% | missing two required courses9% | missing three or more required courses36% |
school nameAvalon Continuation High | board district7 | grades offered9-12 | graduating class2017 | total students5 | meeting college requirements0% | missing one required course20% | missing two required courses20% | missing three or more required courses60% |
school nameJack London Community Day School | board district3 | grades offered9-12 | graduating class2018 | total students5 | meeting college requirements40% | missing one required course40% | missing two required courses20% | missing three or more required courses0% |
school nameLeichman High School Special Education Center | board district3 | grades offered7-12 | graduating class2017 | total students5 | meeting college requirements0% | missing one required course0% | missing two required courses0% | missing three or more required courses100% |
school nameMcbride Special Education Center | board district4 | grades offered6-12 | graduating class2017 | total students5 | meeting college requirements0% | missing one required course0% | missing two required courses0% | missing three or more required courses100% |
school namePhoenix Continuation High | board district4 | grades offered9-12 | graduating class2017 | total students5 | meeting college requirements0% | missing one required course0% | missing two required courses0% | missing three or more required courses100% |
school nameRichard A Alonzo Community Day School | board district4 | grades offered7-12 | graduating class2018 | total students5 | meeting college requirements0% | missing one required course20% | missing two required courses0% | missing three or more required courses80% |
school nameYoung Continuation High | board district1 | grades offered9-12 | graduating class2018 | total students5 | meeting college requirements0% | missing one required course0% | missing two required courses20% | missing three or more required courses80% |
school nameFairfax Senior High | board district4 | grades offered9-12 | graduating class2017 | total students499 | meeting college requirements48% | missing one required course16% | missing two required courses8% | missing three or more required courses27% |
school nameHuntington Park Senior High | board district5 | grades offered9-12 | graduating class2018 | total students497 | meeting college requirements25% | missing one required course41% | missing two required courses19% | missing three or more required courses15% |
school nameSylmar Senior High | board district6 | grades offered9-12 | graduating class2017 | total students494 | meeting college requirements58% | missing one required course14% | missing two required courses10% | missing three or more required courses18% |
school nameBanning Senior High | board district7 | grades offered9-12 | graduating class2018 | total students481 | meeting college requirements62% | missing one required course27% | missing two required courses8% | missing three or more required courses4% |
school nameValley Alternative Magnet | board district3 | grades offeredK-12 | graduating class2017 | total students48 | meeting college requirements79% | missing one required course10% | missing two required courses6% | missing three or more required courses4% |
school nameSantee Education Complex | board district2 | grades offered9-12 | graduating class2017 | total students468 | meeting college requirements55% | missing one required course17% | missing two required courses10% | missing three or more required courses18% |
school nameFrancisco Bravo Senior High Medical Magnet | board district2 | grades offered9-12 | graduating class2017 | total students465 | meeting college requirements74% | missing one required course17% | missing two required courses6% | missing three or more required courses3% |
school nameUlysses S Grant Senior High | board district3 | grades offered9-12 | graduating class2017 | total students463 | meeting college requirements45% | missing one required course17% | missing two required courses11% | missing three or more required courses26% |
school nameEagle Rock Senior High | board district5 | grades offered7-12 | graduating class2018 | total students461 | meeting college requirements67% | missing one required course29% | missing two required courses2% | missing three or more required courses2% |
school nameWilliam J Johnston Community Day School | board district7 | grades offered7-12 | graduating class2017 | total students46 | meeting college requirements22% | missing one required course15% | missing two required courses22% | missing three or more required courses41% |
school nameFrancisco Bravo Senior High Medical Magnet | board district2 | grades offered9-12 | graduating class2018 | total students454 | meeting college requirements82% | missing one required course15% | missing two required courses3% | missing three or more required courses0% |
school nameLincoln Sh Leadership In Entertainment & Media Arts | board district2 | grades offered9-12 | graduating class2017 | total students45 | meeting college requirements40% | missing one required course9% | missing two required courses0% | missing three or more required courses51% |
school nameLincoln Sh Leadership In Entertainment & Media Arts | board district2 | grades offered9-12 | graduating class2018 | total students45 | meeting college requirements16% | missing one required course56% | missing two required courses22% | missing three or more required courses7% |
school nameManual Arts Senior High | board district1 | grades offered9-12 | graduating class2018 | total students443 | meeting college requirements50% | missing one required course23% | missing two required courses17% | missing three or more required courses10% |
school nameCarson Senior High | board district7 | grades offered9-12 | graduating class2017 | total students441 | meeting college requirements44% | missing one required course15% | missing two required courses13% | missing three or more required courses29% |
school nameSantee Education Complex | board district2 | grades offered9-12 | graduating class2018 | total students438 | meeting college requirements57% | missing one required course24% | missing two required courses13% | missing three or more required courses6% |
school nameUniversity Senior High | board district4 | grades offered9-12 | graduating class2018 | total students436 | meeting college requirements43% | missing one required course29% | missing two required courses19% | missing three or more required courses8% |
school nameKing-Drew Senior High Medicine And Science Magnet | board district7 | grades offered9-12 | graduating class2018 | total students434 | meeting college requirements80% | missing one required course18% | missing two required courses2% | missing three or more required courses0% |
school nameUniversity Senior High | board district4 | grades offered9-12 | graduating class2017 | total students433 | meeting college requirements47% | missing one required course13% | missing two required courses11% | missing three or more required courses29% |
school nameWest Adams Preparatory Senior High | board district2 | grades offered9-12 | graduating class2018 | total students431 | meeting college requirements45% | missing one required course23% | missing two required courses24% | missing three or more required courses7% |
school nameCity Of Angels Independent Studies | board district2 | grades offeredK-12 | graduating class2017 | total students430 | meeting college requirements30% | missing one required course15% | missing two required courses13% | missing three or more required courses42% |
school nameRamon C Cortines School Of Visual & Performing Arts | board district2 | grades offered9-12 | graduating class2017 | total students428 | meeting college requirements55% | missing one required course14% | missing two required courses11% | missing three or more required courses20% |
school nameReseda Senior High | board district6 | grades offered9-12 | graduating class2018 | total students422 | meeting college requirements60% | missing one required course18% | missing two required courses10% | missing three or more required courses12% |
school nameEagle Rock Senior High | board district5 | grades offered7-12 | graduating class2017 | total students420 | meeting college requirements61% | missing one required course12% | missing two required courses8% | missing three or more required courses19% |
school nameGardena Senior High | board district7 | grades offered9-12 | graduating class2018 | total students420 | meeting college requirements65% | missing one required course20% | missing two required courses10% | missing three or more required courses4% |
school nameCentral Continuation High | board district2 | grades offered9-12 | graduating class2017 | total students42 | meeting college requirements19% | missing one required course5% | missing two required courses14% | missing three or more required courses62% |
school nameCanoga Park Senior High | board district3 | grades offered9-12 | graduating class2018 | total students419 | meeting college requirements46% | missing one required course33% | missing two required courses16% | missing three or more required courses6% |
school nameGardena Senior High | board district7 | grades offered9-12 | graduating class2017 | total students418 | meeting college requirements46% | missing one required course17% | missing two required courses8% | missing three or more required courses29% |
school nameReseda Senior High | board district6 | grades offered9-12 | graduating class2017 | total students416 | meeting college requirements51% | missing one required course12% | missing two required courses6% | missing three or more required courses31% |
school nameBoyle Heights Science Tech Engin Math High School | board district5 | grades offered9-10 | graduating class2018 | total students41 | meeting college requirements44% | missing one required course32% | missing two required courses20% | missing three or more required courses5% |
school nameManual Arts Senior High | board district1 | grades offered9-12 | graduating class2017 | total students409 | meeting college requirements44% | missing one required course12% | missing two required courses17% | missing three or more required courses27% |
school nameArleta Senior High | board district6 | grades offered9-12 | graduating class2018 | total students408 | meeting college requirements66% | missing one required course18% | missing two required courses10% | missing three or more required courses6% |
school nameHollywood Senior High | board district4 | grades offered9-12 | graduating class2018 | total students408 | meeting college requirements53% | missing one required course29% | missing two required courses10% | missing three or more required courses9% |
school nameWoodrow Wilson Senior High | board district2 | grades offered9-12 | graduating class2017 | total students404 | meeting college requirements69% | missing one required course15% | missing two required courses7% | missing three or more required courses9% |
school nameEagle Tree Continuation High | board district7 | grades offered9-12 | graduating class2017 | total students4 | meeting college requirements25% | missing one required course25% | missing two required courses25% | missing three or more required courses25% |
school nameLeichman High School Special Education Center | board district3 | grades offered7-12 | graduating class2018 | total students4 | meeting college requirements0% | missing one required course0% | missing two required courses0% | missing three or more required courses100% |
school nameMetropolitan Continuation High | board district2 | grades offered9-12 | graduating class2018 | total students4 | meeting college requirements0% | missing one required course0% | missing two required courses50% | missing three or more required courses50% |
school nameNewmark Continuation High | board district2 | grades offered9-12 | graduating class2017 | total students4 | meeting college requirements0% | missing one required course25% | missing two required courses0% | missing three or more required courses75% |
school namePatton Continuation High | board district7 | grades offered9-12 | graduating class2017 | total students4 | meeting college requirements0% | missing one required course0% | missing two required courses25% | missing three or more required courses75% |
school nameThoreau Continuation High | board district4 | grades offered9-12 | graduating class2017 | total students4 | meeting college requirements0% | missing one required course25% | missing two required courses50% | missing three or more required courses25% |
school nameZane Grey Continuation High | board district6 | grades offered9-12 | graduating class2018 | total students4 | meeting college requirements0% | missing one required course25% | missing two required courses50% | missing three or more required courses25% |
school nameBenjamin Franklin Senior High | board district5 | grades offered9-12 | graduating class2018 | total students399 | meeting college requirements47% | missing one required course32% | missing two required courses12% | missing three or more required courses9% |
school namePanorama Senior High | board district6 | grades offered9-12 | graduating class2018 | total students395 | meeting college requirements43% | missing one required course29% | missing two required courses26% | missing three or more required courses2% |
school nameCarson Senior High | board district7 | grades offered9-12 | graduating class2018 | total students391 | meeting college requirements60% | missing one required course25% | missing two required courses13% | missing three or more required courses3% |
school nameWoodrow Wilson Senior High | board district2 | grades offered9-12 | graduating class2018 | total students391 | meeting college requirements80% | missing one required course16% | missing two required courses3% | missing three or more required courses2% |
school nameBanning Senior High | board district7 | grades offered9-12 | graduating class2017 | total students389 | meeting college requirements72% | missing one required course12% | missing two required courses4% | missing three or more required courses12% |
school nameRamon C Cortines School Of Visual & Performing Arts | board district2 | grades offered9-12 | graduating class2018 | total students388 | meeting college requirements85% | missing one required course13% | missing two required courses1% | missing three or more required courses1% |
school nameArleta Senior High | board district6 | grades offered9-12 | graduating class2017 | total students384 | meeting college requirements63% | missing one required course16% | missing two required courses7% | missing three or more required courses13% |
school nameKing-Drew Senior High Medicine And Science Magnet | board district7 | grades offered9-12 | graduating class2017 | total students384 | meeting college requirements69% | missing one required course17% | missing two required courses7% | missing three or more required courses7% |
school nameTheodore Roosevelt Senior High | board district2 | grades offered9-12 | graduating class2018 | total students379 | meeting college requirements57% | missing one required course18% | missing two required courses19% | missing three or more required courses6% |
school nameVerdugo Hills Senior High | board district6 | grades offered9-12 | graduating class2018 | total students377 | meeting college requirements37% | missing one required course25% | missing two required courses20% | missing three or more required courses17% |
school nameVerdugo Hills Senior High | board district6 | grades offered9-12 | graduating class2017 | total students376 | meeting college requirements47% | missing one required course10% | missing two required courses13% | missing three or more required courses30% |
school nameCanoga Park Senior High | board district3 | grades offered9-12 | graduating class2017 | total students373 | meeting college requirements40% | missing one required course15% | missing two required courses18% | missing three or more required courses26% |
school nameLos Angeles Senior High | board district1 | grades offered9-12 | graduating class2018 | total students361 | meeting college requirements57% | missing one required course23% | missing two required courses12% | missing three or more required courses9% |
school nameMaywood Academy Senior High | board district5 | grades offered9-12 | graduating class2018 | total students360 | meeting college requirements66% | missing one required course25% | missing two required courses4% | missing three or more required courses5% |
school nameWest Adams Preparatory Senior High | board district2 | grades offered9-12 | graduating class2017 | total students358 | meeting college requirements42% | missing one required course20% | missing two required courses19% | missing three or more required courses19% |
school nameMaywood Academy Senior High | board district5 | grades offered9-12 | graduating class2017 | total students355 | meeting college requirements60% | missing one required course16% | missing two required courses8% | missing three or more required courses16% |
school nameHollywood Senior High | board district4 | grades offered9-12 | graduating class2017 | total students348 | meeting college requirements71% | missing one required course14% | missing two required courses5% | missing three or more required courses10% |
school nameLanterman High School - Tmr | board district2 | grades offered7-12 | graduating class2017 | total students34 | meeting college requirements0% | missing one required course0% | missing two required courses0% | missing three or more required courses100% |
school nameBenjamin Franklin Senior High | board district5 | grades offered9-12 | graduating class2017 | total students331 | meeting college requirements54% | missing one required course17% | missing two required courses10% | missing three or more required courses20% |
school nameRichard A Alonzo Community Day School | board district4 | grades offered7-12 | graduating class2017 | total students33 | meeting college requirements9% | missing one required course30% | missing two required courses6% | missing three or more required courses55% |
school nameTri-C Community Day School | board district2 | grades offered7-12 | graduating class2017 | total students33 | meeting college requirements15% | missing one required course27% | missing two required courses21% | missing three or more required courses36% |
school nameDr Maya Angelou Comm Hs Social Justice:Fine & Performing Art | board district7 | grades offered9-12 | graduating class2018 | total students328 | meeting college requirements38% | missing one required course38% | missing two required courses18% | missing three or more required courses6% |
school nameLos Angeles Senior High | board district1 | grades offered9-12 | graduating class2017 | total students325 | meeting college requirements31% | missing one required course12% | missing two required courses10% | missing three or more required courses47% |
school namePanorama Senior High | board district6 | grades offered9-12 | graduating class2017 | total students324 | meeting college requirements36% | missing one required course16% | missing two required courses13% | missing three or more required courses35% |
school nameDowntown Business High School | board district2 | grades offered9-12 | graduating class2018 | total students315 | meeting college requirements64% | missing one required course29% | missing two required courses7% | missing three or more required courses0% |
school nameWestchester Enriched Sciences Magnets-Health/Sports Medicine | board district4 | grades offered9-12 | graduating class2018 | total students306 | meeting college requirements45% | missing one required course38% | missing two required courses17% | missing three or more required courses1% |
school nameDr Maya Angelou Comm Hs Social Justice:Fine & Performing Art | board district7 | grades offered9-12 | graduating class2017 | total students304 | meeting college requirements38% | missing one required course23% | missing two required courses10% | missing three or more required courses30% |
school nameDorsey Senior High | board district1 | grades offered9-12 | graduating class2018 | total students301 | meeting college requirements53% | missing one required course24% | missing two required courses18% | missing three or more required courses6% |
school nameValley Academy Of Arts And Sciences | board district3 | grades offered9-12 | graduating class2018 | total students300 | meeting college requirements87% | missing one required course11% | missing two required courses1% | missing three or more required courses1% |
school nameWashington Preparatory Senior High School | board district1 | grades offered9-12 | graduating class2018 | total students300 | meeting college requirements51% | missing one required course25% | missing two required courses17% | missing three or more required courses7% |
school nameMc Alister High School | board district2 | grades offered6-12 | graduating class2017 | total students30 | meeting college requirements10% | missing one required course30% | missing two required courses27% | missing three or more required courses33% |
school nameEllington Continuation High | board district1 | grades offered9-12 | graduating class2018 | total students3 | meeting college requirements0% | missing one required course0% | missing two required courses0% | missing three or more required courses100% |
school nameHighland Park Continuation High | board district5 | grades offered9-12 | graduating class2018 | total students3 | meeting college requirements33% | missing one required course0% | missing two required courses67% | missing three or more required courses0% |
school nameHope Continuation High | board district7 | grades offered9-12 | graduating class2018 | total students3 | meeting college requirements0% | missing one required course33% | missing two required courses0% | missing three or more required courses67% |
school nameLondon Continuation High | board district3 | grades offered9-12 | graduating class2017 | total students3 | meeting college requirements0% | missing one required course0% | missing two required courses33% | missing three or more required courses67% |
school nameOwensmouth Continuation High | board district3 | grades offered9-12 | graduating class2017 | total students3 | meeting college requirements33% | missing one required course0% | missing two required courses33% | missing three or more required courses33% |
school nameSan Antonio Continuation High | board district5 | grades offered9-12 | graduating class2018 | total students3 | meeting college requirements0% | missing one required course0% | missing two required courses33% | missing three or more required courses67% |
