Produced by Aaron Mendelson & Chris Keller | Updated Sept. 7, 2016
Sources: California Water Resources Control Board. Built using: django-bakery, underscore.js, backbone.js, leaflet.js, chartist.js & Bootstrap. Circles on a line distribution charts based on CensusReporter charts, design and code created by Ryan Pitts, Joe Germuska, Ian Dees and Sara Schnadt. Icon credits: Waste icon created by Luis Prado and licensed under the Creative Commons Attribution from The Noun Project. Washing Machine icon created by Megan Sheehan and licensed under the Creative Commons Attribution from The Noun Project. Bucket icon created by Nithin Viswanathan and licensed under the Creative Commons Attribution from The Noun Project. Water drop icon created by Diego Naive and licensed under the Creative Commons Attribution from The Noun Project. Broom icon created by Anna Weiss and licensed under the Creative Commons Attribution from The Noun Project. Clock icon created by Pavel Nikandrov and used via a Public Domain Mark from The Noun Project. Sprinkler icon created by Micah West and licensed under the Creative Commons Attribution from The Noun Project. Cactus icon created by Edward Boatman and licensed under the Creative Commons Attribution from The Noun Project. Shower icon used via a Public Domain Mark from The Noun Project.
Displayed in millions of gallons
Displayed in millions of gallons
2014 water use data is incomplete and therefore not displayed
*: Approved by the State Water Resources Control Board in 2015, the reduction target was meant to achieve a 25 percent reduction in water use statewide. It is tied to an average July through Sept. 2014 daily per capita residential water use rate that placed water agencies into nine tiers.
Month | Watering Days | Complaints | Follow-up Actions | Warnings Issued | Penalties Assessed |
---|---|---|---|---|---|
MonthAugust 2017 | Watering Days1 | Complaints Received109 | Follow-up Actions109 | Warnings Issued109 | Penalties Assessed108 |
MonthJuly 2017 | Watering Days1 | Complaints Received367 | Follow-up Actions367 | Warnings Issued88 | Penalties Assessed— |
MonthOctober 2017 | Watering Days2 | Complaints Received206 | Follow-up Actions206 | Warnings Issued206 | Penalties Assessed25 |
MonthSeptember 2017 | Watering Days2 | Complaints Received209 | Follow-up Actions209 | Warnings Issued209 | Penalties Assessed48 |
MonthAugust 2017 | Watering Days2 | Complaints Received396 | Follow-up Actions396 | Warnings Issued396 | Penalties Assessed88 |
MonthJuly 2017 | Watering Days2 | Complaints Received458 | Follow-up Actions458 | Warnings Issued458 | Penalties Assessed86 |
MonthJune 2017 | Watering Days2 | Complaints Received390 | Follow-up Actions390 | Warnings Issued390 | Penalties Assessed53 |
MonthMay 2017 | Watering Days2 | Complaints Received260 | Follow-up Actions260 | Warnings Issued260 | Penalties Assessed260 |
MonthApril 2017 | Watering Days2 | Complaints Received105 | Follow-up Actions105 | Warnings Issued105 | Penalties Assessed16 |
MonthMarch 2017 | Watering Days2 | Complaints Received58 | Follow-up Actions58 | Warnings Issued58 | Penalties Assessed9 |
MonthFebruary 2017 | Watering Days2 | Complaints Received89 | Follow-up Actions89 | Warnings Issued89 | Penalties Assessed21 |
MonthJanuary 2017 | Watering Days1 | Complaints Received113 | Follow-up Actions113 | Warnings Issued113 | Penalties Assessed27 |
MonthAugust 2016 | Watering Days1 | Complaints Received109 | Follow-up Actions109 | Warnings Issued109 | Penalties Assessed108 |
MonthNovember 2016 | Watering Days1 | Complaints Received367 | Follow-up Actions367 | Warnings Issued88 | Penalties Assessed— |
MonthOctober 2016 | Watering Days2 | Complaints Received206 | Follow-up Actions206 | Warnings Issued206 | Penalties Assessed25 |
MonthSeptember 2016 | Watering Days2 | Complaints Received209 | Follow-up Actions209 | Warnings Issued209 | Penalties Assessed48 |
MonthAugust 2016 | Watering Days2 | Complaints Received132 | Follow-up Actions132 | Warnings Issued132 | Penalties Assessed39 |
MonthJuly 2016 | Watering Days2 | Complaints Received275 | Follow-up Actions275 | Warnings Issued268 | Penalties Assessed62 |
MonthJune 2016 | Watering Days2 | Complaints Received228 | Follow-up Actions228 | Warnings Issued227 | Penalties Assessed227 |
MonthMay 2016 | Watering Days2 | Complaints Received160 | Follow-up Actions158 | Warnings Issued158 | Penalties Assessed158 |
MonthApril 2016 | Watering Days2 | Complaints Received119 | Follow-up Actions119 | Warnings Issued119 | Penalties Assessed9 |
MonthMarch 2016 | Watering Days2 | Complaints Received37 | Follow-up Actions37 | Warnings Issued37 | Penalties Assessed3 |
MonthFebruary 2016 | Watering Days1 | Complaints Received76 | Follow-up Actions76 | Warnings Issued76 | Penalties Assessed5 |
MonthJanuary 2016 | Watering Days1 | Complaints Received46 | Follow-up Actions46 | Warnings Issued46 | Penalties Assessed4 |
MonthAugust 2015 | Watering Days1 | Complaints Received186 | Follow-up Actions186 | Warnings Issued186 | Penalties Assessed67 |
MonthNovember 2015 | Watering Days1 | Complaints Received219 | Follow-up Actions219 | Warnings Issued218 | Penalties Assessed9 |
MonthOctober 2015 | Watering Days2 | Complaints Received474 | Follow-up Actions474 | Warnings Issued463 | Penalties Assessed147 |
MonthSeptember 2015 | Watering Days2 | Complaints Received677 | Follow-up Actions677 | Warnings Issued659 | Penalties Assessed88 |
MonthAugust 2015 | Watering Days2 | Complaints Received696 | Follow-up Actions696 | Warnings Issued682 | Penalties Assessed121 |
MonthJuly 2015 | Watering Days2 | Complaints Received722 | Follow-up Actions722 | Warnings Issued703 | Penalties Assessed39 |
MonthJune 2015 | Watering Days2 | Complaints Received392 | Follow-up Actions392 | Warnings Issued352 | Penalties Assessed5 |
MonthMay 2015 | Watering Days2 | Complaints Received196 | Follow-up Actions196 | Warnings Issued195 | Penalties Assessed4 |
MonthApril 2015 | Watering Days2 | Complaints Received121 | Follow-up Actions111 | Warnings Issued111 | Penalties Assessed1 |
MonthMarch 2015 | Watering Days2 | Complaints Received88 | Follow-up Actions88 | Warnings Issued88 | Penalties Assessed— |
MonthFebruary 2015 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthJanuary 2015 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthAugust 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthNovember 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthOctober 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthSeptember 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthAugust 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthJuly 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
MonthJune 2014 | Watering Days— | Complaints Received— | Follow-up Actions— | Warnings Issued— | Penalties Assessed— |
Water before 8 a.m. or after 8 p.m.
Turn the water off while brushing your teeth
Capture tap water
Take shorter showers
About the data: This data is for urban water suppliers and is based on the the most recent reports submitted to the State Water Resources Control Board. Since the gallons of water used per person per day measurement does not take into account rainfall, temperature, humidity and population density, the State Water Resources Control Board discourages comparisons between water suppliers.